Below you can check all sold Paid Soccer Predictions
ARCHIVE NOVEMBER 2024
Date | Home – Away | Pick | Odds | Result |
01.11.2024 | Lille – Lyon | X ( Draw ) | 2.70 | 1:3 Won |
02.11.2024 | Spezia – Modena | 1 (Home Win) | 2.40 | 3:0 Won |
03.11.2024 | Sparta Rotterdam – Utrecht | 2 (Away Win) | 2.50 | 1:4 Won |
04.11.2024 | Asteras Tripolis – OFI Crete | 1 (Home Win) | 2.30 | 3:0 Won |
05.11.2024 | Celtic – RB Leipzig | 1 (Home Win) | 2.60 | 3:1 Won |
06.11.2024 | Stuttgart – Atalanta | 2 (Away Win) | 2.45 | 0:2 Won |
07.11.2024 | TSC – Lugano | 1 (Home Win) | 5.50 | 4:1 Won |
08.11.2024 | Vejle – Sonderjyske | X ( Draw ) | 3.20 | 1:1 Won |
09.11.2024 | Sandhausen – Alemannia Aachen | 1 (Home Win) | 2.45 | 4:0 Won |
10.11.2024 | AS Roma – Bologna | 2 (Away Win) | 3.50 | 2:3 Won |
11.11.2024 | Birmingham U21 – Leeds U21 | 1 (Home Win) | 2.70 | 3:2 Won |
12.11.2024 | Basford – Stockton | 1 (Home Win) | 3.10 | 2:1 Won |
13.11.2024 | Cerro Largo – Liverpool M. | X ( Draw ) | 3.00 | 0:0 Won |
14.11.2024 | Belgium – Italy | 2 (Away Win) | 2.75 | 0:1 Won |
15.11.2024 | Finland U21 – Norway U21 | 1 (Home Win) | 3.00 | 5:1 Won |
16.11.2024 | Montenegro – Iceland | 2 (Away Win) | 2.90 | 0:2 Won |
17.11.2024 | Benevento – Avellino | X ( Draw ) | 3.55 | 2:2 Won |
18.11.2024 | Sudan – Angola | X ( Draw ) | 3.00 | 0:0 Won |
19.11.2024 | Tanzania – Guinea | 1 (Home Win) | 3.50 | 1:0 Won |
ARCHIVE OCTOBER 2024
Date | Home – Away | Pick | Odds | Result |
01.10.2024 | QPR – Hull | 2 (Away Win) | 2.70 | 1:3 Won |
02.10.2024 | Preston – Watford | 1 (Home Win) | 2.30 | 3:0 Won |
03.10.2024 | TPS – Jaro | 1 (Home Win) | 3.05 | 3:0 Won |
04.10.2024 | Rodez – Grenoble | 1 (Home Win) | 2.40 | 2:1 Won |
05.10.2024 | Pisa – Cesena | 1 (Home Win) | 2.45 | 3:1 Won |
06.10.2024 | Saarbrucken – Arminia Bielefeld | X (Draw) | 3.50 | 0:0 Won |
07.10.2024 | Smederevo – FK Indjija | X (Draw) | 3.00 | 0:0 Won |
08.10.2024 | Crawley – AFC Wimbledon | 2 (Away Win) | 3.50 | 3:4 Won |
09.10.2024 | Orleans – Valenciennes | 1 (Home Win) | 2.80 | 4:1 Won |
10.10.2024 | Groningen – Viking | X (Draw) | 4.10 | 0:0 Won |
11.10.2024 | Lubeck – Emden | 1 (Home Win) | 3.05 | 3:1 Won |
12.10.2024 | Peterborough – Rotherham | X (Draw) | 3.50 | 3:3 Won |
13.10.2024 | Maastricht – Venlo | 1 (Home Win) | 2.10 | 2:0 Won |
14.10.2024 | Finn Harps – Wexford | 2 (Away Win) | 3.10 | 1:3 Won |
15.10.2024 | Nottingham U21 – Valencia B | 2 (Away Win) | 2.50 | 0:1 Won |
16.10.2024 | Antequera – Marbella | 1 (Home Win) | 2.40 | 3:1 Won |
17.10.2024 | Blackburn U21 – Benfica B | X (Draw) | 4.45 | 1:1 Won |
18.10.2024 | Mannheim – Aue | 1 (Home Win) | 2.50 | 1:1 Won |
19.10.2024 | Harju JK Laagri – Paide Linnameeskond U21 | Over 4.5 Goals | 2.20 | 7:0 Won |
20.10.2024 | Cesena – Sampdoria | 2 (Away Win) | 3.20 | 3:5 Won |
21.10.2024 | Mjondalen – Sogndal | 1 (Home Win) | 2.20 | 0:0 Lost |
22.10.2024 | Bristol Rovers – Shrewsbury | 1 (Home Win) | 2.15 | 1:0 Won |
23.10.2024 | Versailles – Chateauroux | 1 (Home Win) | 2.14 | 1:0 Won |
24.10.2024 | Tenerife – Malaga | X (Draw) | 3.10 | 0:0 Won |
25.10.2024 | St. Patricks – Derry City | 1 (Home Win) | 2.40 | 1:0 Won |
26.10.2024 | Watford – Blackburn | 1 (Home Win) | 2.40 | 1:0 Won |
27.10.2024 | LASK – Sturm Graz | 2 (Away Win) | 2.45 | 1:2 Won |
28.10.2024 | Mallorca – Ath Bilbao | X (Draw) | 3.10 | 0:0 Won |
29.10.2024 | Cagliari – Bologna | 2 (Away Win) | 2.40 | 0:2 Won |
30.10.2024 | Feyenoord – Ajax | 2 (Away Win) | 3.80 | 0:2 Won |
ARCHIVE SEPTEMBER 2024
Date | Home – Away | Pick | Odds | Result |
01.09.2024 | Paderborn – Ulm | X (Draw) | 4.80 | 0:0 Won |
02.09.2024 | Salford – MK Dons | 1 (Home) | 3.25 | 1:0 Won |
03.09.2024 | Rushall – Marine | 1 (Home) | 3.05 | 2:0 Won |
04.09.2024 | Den Haag (Ned) – Almere City (Ned) | 1 (Home) | 3.55 | 2:1 Won |
05.09.2024 | Malawi – Burundi | 2 (Away) | 3.60 | 2:3 Won |
06.09.2024 | Kenya – Zimbabwe | X (Draw) | 3.00 | 0:0 Won |
07.09.2024 | BK Frem – Naestved | X (Draw) | 3.60 | 1:1 Won |
08.09.2024 | Luxembourg – Belarus | 1 (Home) | 2.10 | 0:1 Lost |
09.09.2024 | Castellon – Cadiz CF | 2 (Away) | 4.33 | 1:3 Won |
10.09.2024 | Mongolia – East Timor | 1 (Home) | 2.40 | 2:0 Won |
11.09.2024 | Levadia – Tulevik | OVER 6.5 | 2.60 | 8:1 Won |
12.09.2024 | Harrogate – Doncaster | 1 (Home) | 4.33 | 2:0 Won |
13.09.2024 | Offenbach – Stutt. Kickers | 1 (Home) | 2.15 | 2:0 Won |
14.09.2024 | Petrolul – Farul Constanta | X (Draw) | 3.00 | 1:1 Won |
15.09.2024 | BK Frem – Helsingor | 2 (Away) | 2.90 | 2:3 Won |
16.09.2024 | Fredericia – Hobro | X (Draw) | 3.70 | 1:1 Won |
17.09.2024 | Portimonense U23 – Santa Clara U23 | 1 (Home) | 3.10 | 3:1 Won |
18.09.2024 | CSKA Moscow – Krasnodar | 1 (Home) | 2.45 | 2:0 Won |
19.09.2024 | Lahti – Mariehamn | 1 (Home) | 2.50 | 2:1 Won |
20.09.2024 | Hobro – Kolding IF | 1 (Home) | 3.00 | 1:0 Won |
21.09.2024 | Dumbarton – Montrose | 2 (Away) | 3.50 | 0:1 Won |
22.09.2024 | Torns – Norrby | X (Draw) | 3.75 | 2:2 Won |
23.09.2024 | Paralimni – Omonia Aradippou | 2 (Away) | 3.10 | 0:2 Won |
24.09.2024 | Leamington – Oxford City | 1 (Home) | 2.60 | 4:1 Won |
25.09.2024 | RW Essen – Dortmund II | 1 (Home) | 2.30 | 3:1 Won |
26.09.2024 | Siauliai FA – Panevezys | 1 (Home) | 2.55 | 2:1 Won |
27.09.2024 | Hellerup – AB Copenhagen | X (Draw) | 3.80 | 3:3 Won |
28.09.2024 | Boston Utd – Maidenhead | 2 (Away) | 2.75 | 1:2 Won |
29.09.2024 | Vaduz – Bellinzona | 1 (Home) | 2.30 | 2:1 Won |
ARCHIVE AUGUST 2024
Date | Home – Away | Pick | Odds | Result |
01.08.2024 | Paide – Stjarnana | 1 (Home) | 2.40 | 4:0 Won |
02.08.2024 | Goytre Utd – Caerau Ely | 1 (Home) | 2.30 | 3:2 Won |
03.08.2024 | Start – Mjondalen | 1 (Home) | 2.00 | 1:0 Won |
04.08.2024 | Silkeborg – Viborg | 1 (Home) | 2.00 | 3:2 Won |
05.08.2024 | Zamalek – Enppi | 1 (Home) | 2.20 | 4:2 Won |
06.08.2024 | Midtjylland – Ferencvaros | 1 (Home) | 2.00 | 2:0 Won |
07.08.2024 | Ostrava B – Varnsdorf | 1 (Home) | 2.20 | 2:0 Won |
08.08.2024 | Kilmarnock – Tromso | X (Draw) | 3.10 | 2:2 Won |
09.08.2024 | Ayr – Airdrieonians | 1 (Home) | 2.10 | 5:0 Won |
10.08.2024 | Orebro Syr. – Stocksund | 1 (Home) | 2.40 | 1:0 Won |
11.08.2024 | Preussen Munster – Hannover | X (Draw) | 3.60 | 0:0 Won |
12.08.2024 | Jong PSV – Jong Ajax | X (Draw) | 3.60 | 2:2 Won |
13.08.2024 | El Ismailly – Arab Contractors | 1 (Home) | 2.15 | 1:1 Lost |
14.08.2024 | Zamalek – El Gaish | Over 3.5 | 3.60 | 1:3 Won |
15.08.2024 | Servette – Braga | 2 (Away) | 2.20 | 1:2 Won |
16.08.2024 | Unirea Slobozia – Petrolul | X (Draw) | 3.10 | 1:2 Lost |
17.08.2024 | Genoa – Inter | X (Draw) | 4.00 | 2:2 Won |
18.08.2024 | Cagliari – AS Roma | X (Draw) | 3.40 | 0:0 Won |
19.08.2024 | No subscription match | // | // | // |
20.08.2024 | Noah – Ruzomberok | Over 2.5 | 2.30 | 3:0 Won |
21.08.2024 | Vendsyssel – Hobro | 2 (Away) | 2.80 | 0:3 Won |
22.08.2024 | Falkenberg – Landskrona | 2 (Away) | 2.10 | 0:2 Won |
23.08.2024 | Annecy – Martigues | Over 2.5 | 2.30 | 2:4 Won |
24.08.2024 | Saarbrucken – Ingolstadt | 2 (Away) | 3.00 | 2:3 Won |
25.08.2024 | Penafiel – Tondela | X (Draw) | 3.15 | 2:2 Won |
26.08.2024 | Mjondalen – Levanger | 1 (Home) | 2.70 | 2:0 Won |
27.08.2024 | Fleetwood – Rotherham | 1 (Home) | 2.55 | 2:1 Won |
28.08.2024 | Sakaryaspor – Amedspor | X (Draw) | 2.90 | 0:0 Won |
29.08.2024 | O. Ljubljana (Slo) – Rijeka (Cro) | 1 (Home) | 2.50 | 5:0 Won |
30.08.2024 | Lyngby – Vejle | 1 (Home) | 2.35 | 1:0 Won |
31.08.2024 | Amiens – Lorient | 1 (Home) | 4.33 | 1:0 Won |